top of page
PINBALL DATABASE
Below is our collection of pinball backglass images we have gathered. Not all of them have measurements completed yet, however all of them can be made to fit your machine.
scroll in on the right
of the table
TITLE | YEAR | MTFR. | PICTURE | GAME | PLY |
|---|---|---|---|---|---|
Hearts & Spades | 1969 | Gottlieb | T,M | full backglass | 1 pl EM |
Heat Wave | 1964 | Williams | T | full backglass | 1 pl EM |
Heavy Hitter | 1958 | Bally | L | full backglass | 2 pl EM |
Heavy Metal Meltdown | 1987 | Bally/Midway | F | full backglass | 4 pl SS |
Hell | 1980 | unknown | O | full backglass | 1 pl SS |
Hi Diver | 1959 | Gottlieb | T | full backglass | 1 pl EM |
Hi Dolly | 1965 | Gottlieb | O | full backglass | 2 pl EM |
Hi Lo Ace | 1973 | Bally | T1,M | full backglass | 1 pl EM |
Hi Score | 1967 | Gottlieb | D | full backglass | 4 pl EM |
Hi Straight | 1959 | Keeney | T | full backglass | 1 pl EM |
Hi-Score Pool | 1971 | CCM | V | full backglass | 2 pl EM |
High Hand | 1973 | Gottlieb | T1 | full backglass | 1 pl EM |
Hit N Run | 1952 | Gottlieb | C | Full backglass | 1 pl EM |
Hit and Run | 1970 | Williams | V | full backglass | 2 pl EM |
Hit the Deck | 1978 | Gottlieb | V | full backglass | 1 pl EM |
Hiways | 1961 | Williams | O | full backglass | 1 pl EM |
Hoe Down | 1978 | Allied Leisure | V | full backglass | 4 pl SS |
Hokus Pokus | 1975 | Bally | M | full backglass | 2 pl EM |
Hollywood | 1961 | Williams | O | Full backglass | 2 pl EM |
Home Run | 1971 | Gottlieb | T | full backglass | 1 pl EM |
Home Run | 1972 | Chicago Coin | V | full backglass | 2 pl EM |
Honey | 1972 | Williams | E | full backglass | 4 pl EM |
Hootenanny | 1963 | Bally | M | full backglass | 1 pl EM |
Hop-Scotch | 1935 | Buckley Mfg. | IL | mini backglass | 1 pl EM |
Horror | Pinball Shop | O | full backglass | 4 pl SS | |
Hot & Cold | 1978 | Inder | F | full backglass | 4 pl EM |
Hot Hand | 1979 | Stern | O | Full backglass | 4 pl SS |
Hot Line | 1966 | Williams | E | full backglass | 1 pl EM |
Hot Shot | 1973 | Gottlieb | E | full backglass | 4 pl EM |
Hot Springs | 1937 | Gottlieb | D | small backglass | 1 pl EM |
Hot Tip | 1977 | Williams | E | full backglass | 4 pl EM |
HotDoggin' | 1980 | Bally | F | full backglass | 4 pl SS |
Hula Hula | 1966 | Chicago Coin | T, M | full backglass | 2 pl EM |
Humpty Dumpty | 1947 | Gottlieb | T | full backglass | 1 pl EM |
Hurdy Gurdy | 1966 | Gottlieb | T | full backglass | 1 pl EM |
Hyperball | 1981 | Williams | T, O | small backglass | 2 pl SS |
Ice Cold Beer | 1983 | Taito | V | full backglass | 1 pl EM |
Ice Revue | 1965 | Gottlieb | L | full backglass | 1 pl EM |
Ice Show | 1966 | Gottlieb | T | full backglass | 1 pl EM |
Impacto | 1975 | Franco | V | full backglass | 1 pl EM |
Incredible Hulk | 1979 | Gottlieb | V | full backglass | 4 pl SS |
Indian Scout | All Scout Ind. | O | Gun Game | 1 pl EM | |
Indiana Jones | 2008 | Stern | V | full backglass | 4 pl SS |
Invaders | Midway | O | Gun Game | 1 pl EM | |
Jack Bot | 1995 | Williams | O | full backglass | 4 pl SS |
Jack In The Box | 1973 | Gottlieb | L | full backglass | 4 pl EM |
Jack n' Jill | 1948 | Gottlieb | |||
Jackpot | O | full backglass | 1 pl EM | ||
Jacks Open | 1977 | Gottlieb | E | full backglass | 1 pl EM |
Jacks to Open | 1977 | Gottlieb | C | full backglass | 4 pl SS |
Jail Break | Taito | O | Marquee | ||
James Bond 007 | 1980 | Gottlieb | D | full backglass | 4 pl SS |
Jig Saw | 1957 | Williams | T | full backglass | 1 pl EM |
Jive Time | 1970 | Williams | E | full backglass | 1 pl EM |
Joker | 1950 | Gottlieb | W | full backglass | 1 pl EM |
Joker | 1968 | Bally | M | full backglass | 4 pl EM |
Joker Poker EM | 1976 | Gottlieb | T1 | full backglass | 4 pl EM |
Joker Poker SS | 1978 | Gottlieb | T1 | full backglass | 4 pl SS |
Jokerz! | 1988 | Williams | O | full backglass | 4 pl SS |
Jolly Joker | 1962 | Williams | C | full backglass | 1 pl EM |
Jolly Park | 1996 | Spinball S.A.L. | O | Full backglass | 4 pl SS |
Jolly Roger | 1967 | Williams | T1 | full backglass | 4 pl EM |
Joust | 1982 | Williams | T1 V | marquee | |
Joust (newer) | Williams | O | Marquee | ||
Jr. Pac Man | Bally/Midway | O | Marquee | ||
Jubilee | 1973 | Williams | T,M | full backglass | 4 pl EM |
Jumbo Bowling Alley | United | T | full backglass | 6 pl EM | |
Jumping Jack | 1973 | Gottlieb | V | full backglass | 2 pl EM |
Jungle | 1960 | Williams | T | gun game | 1 pl EM |
Jungle Drums | 1971 | Williams | O | Gun Game | 1 pl EM |
Jungle Hunt | Taito | O | Marquee | ||
Jungle King | 1973 | Gottlieb | T | full backglass | 1 pl EM |
Jungle Lord | 1981 | Williams | D | full backglass | 4 pl SS |
Jungle Picnic | T1 | marguee | |||
Jungle Queen | 1977 | Gottlieb | F | full glass | 4 pl EM |
Junk Yard | 1969 | Williams | O | full glass | 4 pl SS |
Just 21 | 1950 | Gottlieb | C | full glass | 1 pl EM |
Kangaroo | Atari | T1 | marguee | ||
Kaos | GamePlan | O | Marquee | ||
Kaos | GamePlan | O | Video Glass | ||
Karate Champ | Data East | T1 | marquee | ||
Kewpie Doll | 1960 | Gottlieb | C | full backglass | 1 pl EM |
Kick A Poo | United | C | Bowler | 6 pl EM | |
Kick Man | Midway | O | Marquee | 1 pl | |
Kick Off | 1967 | Williams | T | full backglass | 1 pl EM |
Kicker | 1966 | Chicago Coin | T | full backglass | 1 pl EM |
Kicker | 1977 | Gottlieb | T-O | full backglass | |
King Kool | 1972 | Gottlieb | T,M | full backglass | 2 pl EM |
King Pin | 1962 | Williams | T1 | full backglass | 1 pl EM |
King Pin | 1973 | Gottlieb | V | full backglass | 1 pl EM |
King Rex | 1969 | Bally | T,M | full backglass | 1 pl EM |
King Tut | 1969 | Bally | T,M | full backglass | 1 pl EM |
King of Diamonds | 1967 | Gottlieb | L | full backglass | 1 pl EM |
Kings | 1957 | Williams | C | full backglass | 1 pl EM |
Kings & Queens | 1965 | Gottlieb | L | full backglass | 1 pl EM |
Kings of Steel | 1984 | Bally | D | full backglass | 4 pl SS |
Kiss | 1979 | Bally | D | full backglass | 4 pl SS |
Klondike | 1971 | Williams | E,T | full backglass | 1 pl EM |
Knock Out | 1950 | Gottlieb | O | full backglass | 1 pl EM |
Knockout | 1974 | Bally | D | full backglass | 2 pl EM |
Heading 6
WANT TO ORDER ONE?
WE WOULD LOVE TO MAKE IT FOR YOU! CLICK THE LNIK BELOW AND FILL OUT SHORT FORM AND MAKE YOUR PURCHASE. WE WILL REACH OUT TO YOU RIGHT AWAY FOR ANY DETIALS WE NEED AND YOU WILL ALSOWAYS GET A PROOF AND CHANCE TO EDIT PRIOR TO PRINTING. LEAD TIME IS USUALLY LESS THEN TWO WEEKS.
bottom of page