top of page
PINBALL DATABASE
Below is our collection of pinball backglass images we have gathered. Not all of them have measurements completed yet, however all of them can be made to fit your machine.
scroll in on the right
of the table
TITLE | YEAR | MTFR. | PICTURE | GAME | PLY |
|---|---|---|---|---|---|
Ten Up | 1973 | Gottlieb | V | full backglass | 1 pl EM |
Terminator 2 | 1991 | Williams | V | full backglass | 4 pl SS |
Terror Lake | Sportsmatic | O | full backglass | 4 pl SS | |
Tetris | 1988 | Atari | V | marquee | |
Texan | 1960 | Gottlieb | O | Full backglass | 4 pl EM |
Texas Ranger | 1963 | CCM | V | gun game | 1 pl EM |
The Games | Gottlieb | W | full backglass | 4 pl SS | |
The Games | 1984 | Mylstar | O | full backglass | 4 pl EM |
The Getaway | 1972 | Williams | E | full backglass | 4 pl SS |
The Jetsons | 2017 | AAC Eng. | O | full backglass | 4 pl SS |
The Machine | 1991 | Williams | T2 | full backglass | 4 pl SS |
The Raid | 1984 | Playmatic | O | full backglass | 4 pl SS |
The Red Max | 1971 | Bally | O | full backglass | 1 pl EM |
The Shark | 1976 | AMI | O | Full backglass | 1 pl EM |
The Wiggler | 1967 | Bally | T1 | full backglass | 4 pl EM |
Thief | Pacific Novelty | O | Marquee | 1 pl EM | |
Thing | 1951 | Chicago Coin | V | full backglass | 1 pl EM |
Thoro Bred | 1965 | Gottlieb | T | full backglass | 2 pl EM |
Three Deuces | 1955 | Williams | C | full backglass | 1 pl EM |
Three Four Five | D | full backglass | 1 pl EM | ||
Three Stooges | Mylstar | O | Marquee | ||
Tic Tac Toe | 1959 | Williams | T1,T | full backglass | 1 pl EM |
Tiger Rag | 1984 | Bell Games | O | full backglass | 4 pl SS |
Tim Buc Tu | 1956 | Williams | C | full backglass | 1 pl EM |
Timber | Bally/Midway | O | Marquee | ||
Time 2000 | 1977 | Atari | O | full backglass | 4 pl SS |
Time Line | 1980 | Gottlieb | O | Full backglass | 4 pl SS |
Time Machine | 1983 | Zaccaria | F | full backglass | 4 pl SS |
Time Machine | 1988 | Data East | O | Full backglass | 4 pl SS |
Time Warp | 1979 | Williams | T | full backglass | 4 pl SS |
Time Zone | 1973 | Bally | D | full backglass | 2 pl EM |
Times Square | 1953 | Williams | C | full backglass | 1 pl EM |
Toledo | 1975 | Williams | T | full backglass | 2 pl EM |
Tom Tom | 1963 | Wiliams | T | full backglass | 2 pl EM |
Tom Tom Marquee | T | marquee | |||
Top Card | 1974 | Gottlieb | T1,T | full backglass | 1 pl EM |
Top Dawg | Williams | C | full backglass | 6 pl SS | |
Top Hat | 1958 | Williams | C | full backglass | 2 pl EM |
Top Score | 1975 | Gottlieb | C | full backglass | 2 pl EM |
Torch | 1979 | Gottlieb | V | full backglass | 4 pl SS |
Toreador | 1956 | Gottlieb | D | full backglass | 2 pl EM |
Totem | 1979 | Gottlieb | V | full backglass | 4 pl SS |
Touchdown | 1959 | Keeney | D | full backglass | 1 pl EM |
Touchdown | 1984 | Gottlieb | D | full backglass | 4 pl SS |
Trade Winds | 1948 | Genco | O | Full backglass | 1 pl EM |
Trade Winds | 1962 | Williams | L | full backglass | 1 pl EM |
Trail Drive | 1970 | Bally | T, M | full backglass | 1 pl EM |
Trailer | 1985 | Playmatic | O | full backglass | 4 pl SS |
Transporter /Rescue | 1989 | Midway | F | full backglass | 4 pl SS |
Trapper | 1983 | Midway | V | marquee | |
Travel Time | 1973 | Williams | T | full backglass | 1 pl EM |
Tri Zone | 1979 | Williams | T2 | full backglass | 4 pl SS |
Trident | 1979 | Stern | T2 | full backglass | 4 pl SS |
Trinidad | 1948 | Chicago Coin | C | full backglass | 1 pl EM |
Trio | 1965 | Bally | O | full backglass | 1 pl EM |
Triple Action | 1974 | Williams | T, M | full backglass | 1 pl EM |
Triple Strike | 1975 | Williams | D | full backglass | 1 pl EM |
Triple X | 1972 | Williams | V | full backglass | 2 pl EM |
Trog | Bally/Midway | O | Marquee | ||
Tron | 1982 | Midway | V, O | marquee | |
Tropic Isle | 1962 | Gottlieb | L | full backglass | 1 pl EM |
Turkey Shoot | Williams | O | Marquee | ||
Tutankham | 1982 | Konami | V | marquee | |
Twenty Grand | 1952 | Williams | C | full backglass | 1 pl EM |
Twilight Zone | 1993 | Midway | T1 | full backglass | 4 pl SS |
Twin Bill | 1955 | Gottlieb | |||
Twin Joker | 1972 | Bally | V | full backglass | 2 pl EM |
Twin Rifle | Chicago Coin | V | gun game | 2 pl EM | |
Twin Win | 1974 | Bally | T1 | full backglass | 2 pl EM |
Twinky | 1967 | Chicago Coin | E | full backglass | 2 pl EM |
U-Boat 65 | 1988 | Bell Games | O | full backglass | 4 pl SS |
UFO-X | 1984 | Playmatic | O | full backglass | 4 pl SS |
Universe | 1959 | Gottlieb | T3 | full backglass | 1 pl EM |
Universe | 1977 | Zaccaria | O | Full backglass | 4 pl EM |
V.1 | IDSA | O | full backglass | 4 pl SS | |
Vagabond | 1962 | Williams | T | full backglass | 1 pl EM |
Valliant | 1962 | Williams | E | full backglass | 2 pl EM |
Vampire | 1970 | Bally | M | full backglass | 2 pl EM |
Vanguard | Centuri | O | Marquee | ||
Vanguard | Williams | O | gun game | 1 pl EM | |
Variety | 1954 | Bally | M | bingo game | 1 pl EM |
Varkon | Williams | O | Marquee | ||
Vegas | 1990 | Gottlieb | V | full backglass | 4 pl SS |
Venus | United | O | Shuffle Board | 6 pl | |
Viking | 1960 | Williams | O | Full backglass | 2 pl EM |
Viking | 1980 | Bally | T3 | full backglass | 4 pl SS |
Vindicators | Atari | T1 | marquee | ||
Viper | 1981 | Stern | T2 | full backglass | 4 pl SS |
Volley | 1976 | Gottlieb | T | full backglass | 1 pl SS |
Voltan /Escapes CD | 1979 | Bally | F | full backglass | 4 pl SS |
Vulcan | 1977 | Gottlieb | D | full backglass | 4 pl EM |
Wacko | Bally / Midway | T1 | marquee | ||
Wagon Train | 1960 | Gottlieb | T | full backglass | 1 pl EM |
Warlock | 1982 | Williams | F | full backglass | 4 pl SS |
West Show | 1976 | A.M.I. | O | full backglass | 1 pl EM |
Whiffle Board | 1931 | Automatic Ind. | O | ||
Whirlwind | 1990 | William | T1,D | full backglass | 4 pl EM |
Whiz Bang | 1932 | Lincoln | O | ||
Whoa Nellie | 2015 | Stern | V | full backglass | 4 pl SS |
Wild Card | 1977 | Williams | T | full backglass | 1 pl EM |
Heading 6
WANT TO ORDER ONE?
WE WOULD LOVE TO MAKE IT FOR YOU! CLICK THE LNIK BELOW AND FILL OUT SHORT FORM AND MAKE YOUR PURCHASE. WE WILL REACH OUT TO YOU RIGHT AWAY FOR ANY DETIALS WE NEED AND YOU WILL ALSOWAYS GET A PROOF AND CHANCE TO EDIT PRIOR TO PRINTING. LEAD TIME IS USUALLY LESS THEN TWO WEEKS.
bottom of page